AUD TO GBP TODAY AND FORECAST 2023, 2024-2027


. AUD to GBP Today.

Australian Dollar to Pound exchange rate equal to 0.5219. Today's rate range: 0.5232 - 0.5262. The previous day close: 0.5254. The change was -0.0035, -0.67%. Inverse rate: GBP to AUD.

DOWN0.5219 -0.67%

Currency Converter

=


AUD to GBP Forecast for Tomorrow, This Week and Month.

AUD to Pound Forecast By Day

Date Weekday Low High Rate
06/02 Friday 0.513 0.529 0.521
06/05 Monday 0.514 0.530 0.522
06/06 Tuesday 0.514 0.530 0.522
06/07 Wednesday 0.513 0.529 0.521
06/08 Thursday 0.510 0.526 0.518
06/09 Friday 0.508 0.524 0.516
06/12 Monday 0.508 0.524 0.516
06/13 Tuesday 0.509 0.525 0.517
06/14 Wednesday 0.510 0.526 0.518
06/15 Thursday 0.510 0.526 0.518
06/16 Friday 0.508 0.524 0.516
06/19 Monday 0.509 0.525 0.517
06/20 Tuesday 0.507 0.523 0.515
06/21 Wednesday 0.506 0.522 0.514
06/22 Thursday 0.507 0.523 0.515
06/23 Friday 0.506 0.522 0.514
06/26 Monday 0.509 0.525 0.517
06/27 Tuesday 0.511 0.527 0.519
06/28 Wednesday 0.513 0.529 0.521
06/29 Thursday 0.510 0.526 0.518
06/30 Friday 0.514 0.530 0.522
07/03 Monday 0.518 0.534 0.526
07/04 Tuesday 0.514 0.530 0.522
07/05 Wednesday 0.515 0.531 0.523

AUD to GBP forecast on Friday, June, 2: exchange rate 0.521 Pounds, maximum 0.529, minimum 0.513. AUD to GBP prediction on Monday, June, 5: exchange rate 0.522 Pounds, maximum 0.530, minimum 0.514. AUD to GBP forecast on Tuesday, June, 6: exchange rate 0.522 Pounds, maximum 0.530, minimum 0.514. AUD to GBP prediction on Wednesday, June, 7: exchange rate 0.521 Pounds, maximum 0.529, minimum 0.513.

Read more

AUD to GBP Forecast For 2023, 2024, 2025, 2026 And 2027

Month Open Low-High Close Mo,% Total,%
2023
Jun 0.526 0.506-0.536 0.522 -0.8% -0.8%
Jul 0.522 0.511-0.534 0.519 -0.6% -1.3%
Aug 0.519 0.496-0.519 0.504 -2.9% -4.2%
Sep 0.504 0.482-0.504 0.489 -3.0% -7.0%
Oct 0.489 0.471-0.489 0.478 -2.2% -9.1%
Nov 0.478 0.478-0.493 0.486 1.7% -7.6%
Dec 0.486 0.479-0.493 0.486 0.0% -7.6%
2024
Jan 0.486 0.483-0.497 0.490 0.8% -6.8%
Feb 0.490 0.470-0.490 0.477 -2.7% -9.3%
Mar 0.477 0.457-0.477 0.464 -2.7% -11.8%
Apr 0.464 0.464-0.484 0.477 2.8% -9.3%
May 0.477 0.476-0.490 0.483 1.3% -8.2%
Jun 0.483 0.476-0.490 0.483 0.0% -8.2%
Jul 0.483 0.480-0.494 0.487 0.8% -7.4%
Aug 0.487 0.473-0.487 0.480 -1.4% -8.7%
Sep 0.480 0.480-0.501 0.494 2.9% -6.1%
Oct 0.494 0.494-0.517 0.509 3.0% -3.2%
Nov 0.509 0.491-0.509 0.498 -2.2% -5.3%
Dec 0.498 0.493-0.508 0.500 0.4% -4.9%
2025
Jan 0.500 0.479-0.500 0.486 -2.8% -7.6%
Feb 0.486 0.486-0.504 0.497 2.3% -5.5%
Mar 0.497 0.494-0.510 0.502 1.0% -4.6%
Apr 0.502 0.498-0.514 0.506 0.8% -3.8%
May 0.506 0.486-0.506 0.493 -2.6% -6.3%
Jun 0.493 0.484-0.498 0.491 -0.4% -6.7%

Month Open Low-High Close Mo,% Total,%
2025 Continuation
Jul 0.491 0.472-0.491 0.479 -2.4% -8.9%
Aug 0.479 0.478-0.492 0.485 1.3% -7.8%
Sep 0.485 0.476-0.490 0.483 -0.4% -8.2%
Oct 0.483 0.473-0.487 0.480 -0.6% -8.7%
Nov 0.480 0.467-0.481 0.474 -1.3% -9.9%
Dec 0.474 0.474-0.491 0.484 2.1% -8.0%
2026
Jan 0.484 0.484-0.499 0.492 1.7% -6.5%
Feb 0.492 0.474-0.492 0.481 -2.2% -8.6%
Mar 0.481 0.477-0.491 0.484 0.6% -8.0%
Apr 0.484 0.483-0.497 0.490 1.2% -6.8%
May 0.490 0.473-0.490 0.480 -2.0% -8.7%
Jun 0.480 0.480-0.501 0.494 2.9% -6.1%
Jul 0.494 0.494-0.517 0.509 3.0% -3.2%
Aug 0.509 0.509-0.532 0.524 2.9% -0.4%
Sep 0.524 0.503-0.524 0.511 -2.5% -2.9%
Oct 0.511 0.503-0.519 0.511 0.0% -2.9%
Nov 0.511 0.489-0.511 0.496 -2.9% -5.7%
Dec 0.496 0.494-0.510 0.502 1.2% -4.6%
2027
Jan 0.502 0.485-0.502 0.492 -2.0% -6.5%
Feb 0.492 0.470-0.492 0.477 -3.0% -9.3%
Mar 0.477 0.467-0.481 0.474 -0.6% -9.9%
Apr 0.474 0.459-0.474 0.466 -1.7% -11.4%
May 0.466 0.466-0.481 0.474 1.7% -9.9%
Jun 0.474 0.471-0.485 0.478 0.8% -9.1%
Jul 0.478 0.478-0.493 0.486 1.7% -7.6%

AUD to GBP forecast for June 2023. In the beginning at 0.526 Pounds. Maximum 0.536, minimum 0.506. The averaged exchange rate 0.523. AUD to GBP forecast at the end of the month 0.522, change for June -0.8%.

AUD to GBP prediction for July 2023. In the beginning at 0.522 Pounds. Maximum 0.534, minimum 0.511. The averaged exchange rate 0.522. AUD to GBP forecast at the end of the month 0.519, change for July -0.6%.

AUD to GBP forecast for August 2023. In the beginning at 0.519 Pounds. Maximum 0.519, minimum 0.496. The averaged exchange rate 0.510. AUD to GBP forecast at the end of the month 0.504, change for August -2.9%.

AUD to GBP prediction for September 2023. In the beginning at 0.504 Pounds. Maximum 0.504, minimum 0.482. The averaged exchange rate 0.495. AUD to GBP forecast at the end of the month 0.489, change for September -3.0%.

AUD To INR Forecast 2023, 2024-2027.

AUD To USD Forecast 2023, 2024-2027.

AUD to GBP forecast for October 2023. In the beginning at 0.489 Pounds. Maximum 0.489, minimum 0.471. The averaged exchange rate 0.482. AUD to GBP forecast at the end of the month 0.478, change for October -2.2%.

AUD to GBP prediction for November 2023. In the beginning at 0.478 Pounds. Maximum 0.493, minimum 0.478. The averaged exchange rate 0.484. AUD to GBP forecast at the end of the month 0.486, change for November 1.7%.

AUD to GBP forecast for December 2023. In the beginning at 0.486 Pounds. Maximum 0.493, minimum 0.479. The averaged exchange rate 0.486. AUD to GBP forecast at the end of the month 0.486, change for December 0.0%.

AUD to GBP prediction for January 2024. In the beginning at 0.486 Pounds. Maximum 0.497, minimum 0.483. The averaged exchange rate 0.489. AUD to GBP forecast at the end of the month 0.490, change for January 0.8%.

AUD to GBP forecast for February 2024. In the beginning at 0.490 Pounds. Maximum 0.490, minimum 0.470. The averaged exchange rate 0.482. AUD to GBP forecast at the end of the month 0.477, change for February -2.7%.

AUD to GBP prediction for March 2024. In the beginning at 0.477 Pounds. Maximum 0.477, minimum 0.457. The averaged exchange rate 0.469. AUD to GBP forecast at the end of the month 0.464, change for March -2.7%.

AUD to GBP forecast for April 2024. In the beginning at 0.464 Pounds. Maximum 0.484, minimum 0.464. The averaged exchange rate 0.472. AUD to GBP forecast at the end of the month 0.477, change for April 2.8%.

AUD to GBP prediction for May 2024. In the beginning at 0.477 Pounds. Maximum 0.490, minimum 0.476. The averaged exchange rate 0.482. AUD to GBP forecast at the end of the month 0.483, change for May 1.3%.

AUD to GBP forecast for June 2024. In the beginning at 0.483 Pounds. Maximum 0.490, minimum 0.476. The averaged exchange rate 0.483. AUD to GBP forecast at the end of the month 0.483, change for June 0.0%.

Read more

GBP TO AUD TODAY

GBP to AUD exchange rate equal to 1.9160 Australian Dollars per 1 Pound. Today's range: 1.9006-1.9115. The previous day's close: 1.9034. Change for today +0.0126, +0.66%.

UP1.9160 +0.66%

GBP to AUD Forecast for Tomorrow, This Week and Month.

GBP To AUD Forecast By Day

Date Weekday Low High Rate
06/02 Friday 1.890 1.949 1.919
06/05 Monday 1.887 1.946 1.916
06/06 Tuesday 1.887 1.946 1.916
06/07 Wednesday 1.890 1.949 1.919
06/08 Thursday 1.901 1.961 1.931
06/09 Friday 1.908 1.969 1.938
06/12 Monday 1.908 1.969 1.938
06/13 Tuesday 1.905 1.965 1.934
06/14 Wednesday 1.901 1.961 1.931
06/15 Thursday 1.901 1.961 1.931
06/16 Friday 1.908 1.969 1.938
06/19 Monday 1.905 1.965 1.934
06/20 Tuesday 1.912 1.972 1.942
06/21 Wednesday 1.916 1.976 1.946
06/22 Thursday 1.912 1.972 1.942
06/23 Friday 1.916 1.976 1.946
06/26 Monday 1.905 1.965 1.934
06/27 Tuesday 1.898 1.957 1.927
06/28 Wednesday 1.890 1.949 1.919
06/29 Thursday 1.901 1.961 1.931
06/30 Friday 1.887 1.946 1.916
07/03 Monday 1.873 1.931 1.901
07/04 Tuesday 1.887 1.946 1.916
07/05 Wednesday 1.883 1.942 1.912

Pound to Australian Dollar forecast on Friday, June, 2: exchange rate 1.919 Australian Dollars, maximum 1.949, minimum 1.890. GBP to AUD prediction on Monday, June, 5: exchange rate 1.916 Australian Dollars, maximum 1.946, minimum 1.887. Pound to Australian Dollar forecast on Tuesday, June, 6: exchange rate 1.916 Australian Dollars, maximum 1.946, minimum 1.887. GBP to AUD prediction on Wednesday, June, 7: exchange rate 1.919 Australian Dollars, maximum 1.949, minimum 1.890.

Read more

Pound to Australian Dollar Forecast For 2023, 2024, 2025, 2026 And 2027

Month Open Low-High Close Mo,% Total,%
2023
Jun 1.901 1.866-1.976 1.916 0.8% 0.8%
Jul 1.916 1.873-1.957 1.927 0.6% 1.4%
Aug 1.927 1.927-2.016 1.984 3.0% 4.4%
Sep 1.984 1.984-2.075 2.045 3.1% 7.6%
Oct 2.045 2.045-2.123 2.092 2.3% 10.0%
Nov 2.092 2.028-2.092 2.058 -1.6% 8.3%
Dec 2.058 2.028-2.088 2.058 0.0% 8.3%
2024
Jan 2.058 2.012-2.070 2.041 -0.8% 7.4%
Feb 2.041 2.041-2.128 2.096 2.7% 10.2%
Mar 2.096 2.096-2.188 2.155 2.8% 13.4%
Apr 2.155 2.066-2.155 2.096 -2.7% 10.2%
May 2.096 2.041-2.101 2.070 -1.2% 8.9%
Jun 2.070 2.041-2.101 2.070 0.0% 8.9%
Jul 2.070 2.024-2.083 2.053 -0.8% 8.0%
Aug 2.053 2.053-2.114 2.083 1.5% 9.6%
Sep 2.083 1.996-2.083 2.024 -2.8% 6.5%
Oct 2.024 1.934-2.024 1.965 -2.9% 3.4%
Nov 1.965 1.965-2.037 2.008 2.2% 5.6%
Dec 2.008 1.969-2.028 2.000 -0.4% 5.2%
2025
Jan 2.000 2.000-2.088 2.058 2.9% 8.3%
Feb 2.058 1.984-2.058 2.012 -2.2% 5.8%
Mar 2.012 1.961-2.024 1.992 -1.0% 4.8%
Apr 1.992 1.946-2.008 1.976 -0.8% 3.9%
May 1.976 1.976-2.058 2.028 2.6% 6.7%
Jun 2.028 2.008-2.066 2.037 0.4% 7.1%
Month Open Low-High Close Mo,% Total,%
2025 Continuation
Jul 2.037 2.037-2.119 2.088 2.5% 9.8%
Aug 2.088 2.033-2.092 2.062 -1.2% 8.5%
Sep 2.062 2.041-2.101 2.070 0.4% 8.9%
Oct 2.070 2.053-2.114 2.083 0.6% 9.6%
Nov 2.083 2.079-2.141 2.110 1.3% 11.0%
Dec 2.110 2.037-2.110 2.066 -2.1% 8.7%
2026
Jan 2.066 2.004-2.066 2.033 -1.6% 6.9%
Feb 2.033 2.033-2.110 2.079 2.3% 9.4%
Mar 2.079 2.037-2.096 2.066 -0.6% 8.7%
Apr 2.066 2.012-2.070 2.041 -1.2% 7.4%
May 2.041 2.041-2.114 2.083 2.1% 9.6%
Jun 2.083 1.996-2.083 2.024 -2.8% 6.5%
Jul 2.024 1.934-2.024 1.965 -2.9% 3.4%
Aug 1.965 1.880-1.965 1.908 -2.9% 0.4%
Sep 1.908 1.908-1.988 1.957 2.6% 2.9%
Oct 1.957 1.927-1.988 1.957 0.0% 2.9%
Nov 1.957 1.957-2.045 2.016 3.0% 6.0%
Dec 2.016 1.961-2.024 1.992 -1.2% 4.8%
2027
Jan 1.992 1.992-2.062 2.033 2.1% 6.9%
Feb 2.033 2.033-2.128 2.096 3.1% 10.2%
Mar 2.096 2.079-2.141 2.110 0.7% 11.0%
Apr 2.110 2.110-2.179 2.146 1.7% 12.9%
May 2.146 2.079-2.146 2.110 -1.7% 11.0%
Jun 2.110 2.062-2.123 2.092 -0.9% 10.0%
Jul 2.092 2.028-2.092 2.058 -1.6% 8.3%

GBP to AUD prediction for June 2023. In the beginning at 1.901 Australian Dollars. Maximum 1.976, minimum 1.866. The averaged exchange rate 1.915. GBP to AUD forecast at the end of the month 1.916, change for June 0.8%.

Pound to Australian Dollar forecast for July 2023. In the beginning at 1.916 Australian Dollars. Maximum 1.957, minimum 1.873. The averaged exchange rate 1.918. GBP to AUD forecast at the end of the month 1.927, change for July 0.6%.

GBP to AUD prediction for August 2023. In the beginning at 1.927 Australian Dollars. Maximum 2.016, minimum 1.927. The averaged exchange rate 1.964. GBP to AUD forecast at the end of the month 1.984, change for August 3.0%.

Pound to Australian Dollar forecast for September 2023. In the beginning at 1.984 Australian Dollars. Maximum 2.075, minimum 1.984. The averaged exchange rate 2.022. GBP to AUD forecast at the end of the month 2.045, change for September 3.1%.

Bitcoin Price Prediction 2023, 2024-2027.

Australian Dollar Today: Exchange Rates and Prices.

GBP to AUD prediction for October 2023. In the beginning at 2.045 Australian Dollars. Maximum 2.123, minimum 2.045. The averaged exchange rate 2.076. GBP to AUD forecast at the end of the month 2.092, change for October 2.3%.

Pound to Australian Dollar forecast for November 2023. In the beginning at 2.092 Australian Dollars. Maximum 2.092, minimum 2.028. The averaged exchange rate 2.068. GBP to AUD forecast at the end of the month 2.058, change for November -1.6%.

GBP to AUD prediction for December 2023. In the beginning at 2.058 Australian Dollars. Maximum 2.088, minimum 2.028. The averaged exchange rate 2.058. GBP to AUD forecast at the end of the month 2.058, change for December 0.0%.

Pound to Australian Dollar forecast for January 2024. In the beginning at 2.058 Australian Dollars. Maximum 2.070, minimum 2.012. The averaged exchange rate 2.045. GBP to AUD forecast at the end of the month 2.041, change for January -0.8%.

GBP to AUD prediction for February 2024. In the beginning at 2.041 Australian Dollars. Maximum 2.128, minimum 2.041. The averaged exchange rate 2.077. GBP to AUD forecast at the end of the month 2.096, change for February 2.7%.

Pound to Australian Dollar forecast for March 2024. In the beginning at 2.096 Australian Dollars. Maximum 2.188, minimum 2.096. The averaged exchange rate 2.134. GBP to AUD forecast at the end of the month 2.155, change for March 2.8%.

GBP to AUD prediction for April 2024. In the beginning at 2.155 Australian Dollars. Maximum 2.155, minimum 2.066. The averaged exchange rate 2.118. GBP to AUD forecast at the end of the month 2.096, change for April -2.7%.

Pound to Australian Dollar forecast for May 2024. In the beginning at 2.096 Australian Dollars. Maximum 2.101, minimum 2.041. The averaged exchange rate 2.077. GBP to AUD forecast at the end of the month 2.070, change for May -1.2%.

GBP to AUD prediction for June 2024. In the beginning at 2.070 Australian Dollars. Maximum 2.101, minimum 2.041. The averaged exchange rate 2.071. GBP to AUD forecast at the end of the month 2.070, change for June 0.0%.

Read more

The forecast is updated on daily basis. The exchange rate is updated every 15 minutes.

Live AUD To GBP Rate.