AUD TO IDR TODAY AND FORECAST 2023, 2024-2027


. AUD to IDR Today.

Australian Dollar to Indonesian Rupiah exchange rate equal to 9699.00. Today's rate range: 9643.19 - 9817.46. The previous day close: 9767.81. The change was -68.81, -0.70%. Inverse rate: IDR to AUD.

DOWN9699.00 -0.70%

Currency Converter

=


AUD to IDR Forecast for Tomorrow, This Week and Month.

AUD to Indonesian Rupiah Forecast By Day

Date Weekday Low High Rate
06/02 Friday 9592 9884 9738
06/05 Monday 9633 9927 9780
06/06 Tuesday 9653 9947 9800
06/07 Wednesday 9630 9924 9777
06/08 Thursday 9544 9834 9689
06/09 Friday 9479 9767 9623
06/12 Monday 9459 9747 9603
06/13 Tuesday 9536 9826 9681
06/14 Wednesday 9485 9773 9629
06/15 Thursday 9521 9811 9666
06/16 Friday 9467 9755 9611
06/19 Monday 9584 9876 9730
06/20 Tuesday 9515 9805 9660
06/21 Wednesday 9406 9692 9549
06/22 Thursday 9429 9717 9573
06/23 Friday 9422 9708 9565
06/26 Monday 9481 9769 9625
06/27 Tuesday 9556 9848 9702
06/28 Wednesday 9585 9877 9731
06/29 Thursday 9583 9875 9729
06/30 Friday 9654 9948 9801
07/03 Monday 9676 9970 9823
07/04 Tuesday 9632 9926 9779
07/05 Wednesday 9582 9874 9728

AUD to IDR forecast on Friday, June, 2: exchange rate 9738 Indonesian Rupiahs, maximum 9884, minimum 9592. AUD to IDR prediction on Monday, June, 5: exchange rate 9780 Indonesian Rupiahs, maximum 9927, minimum 9633. AUD to IDR forecast on Tuesday, June, 6: exchange rate 9800 Indonesian Rupiahs, maximum 9947, minimum 9653. AUD to IDR prediction on Wednesday, June, 7: exchange rate 9777 Indonesian Rupiahs, maximum 9924, minimum 9630.

Read more

AUD to IDR Forecast For 2023, 2024, 2025, 2026 And 2027

Month Open Low-High Close Mo,% Total,%
2023
Jun 9697 9406-10170 9801 1.1% 1.1%
Jul 9801 9582-9987 9839 0.4% 1.5%
Aug 9839 9401-9839 9544 -3.0% -1.6%
Sep 9544 9184-9544 9324 -2.3% -3.8%
Oct 9324 8919-9324 9055 -2.9% -6.6%
Nov 9055 8884-9154 9019 -0.4% -7.0%
Dec 9019 8818-9086 8952 -0.7% -7.7%
2024
Jan 8952 8952-9359 9221 3.0% -4.9%
Feb 9221 9221-9574 9433 2.3% -2.7%
Mar 9433 9013-9433 9150 -3.0% -5.6%
Apr 9150 8768-9150 8902 -2.7% -8.2%
May 8902 8902-9190 9054 1.7% -6.6%
Jun 9054 8777-9054 8911 -1.6% -8.1%
Jul 8911 8911-9229 9093 2.0% -6.2%
Aug 9093 8688-9093 8820 -3.0% -9.0%
Sep 8820 8820-9221 9085 3.0% -6.3%
Oct 9085 9085-9461 9321 2.6% -3.9%
Nov 9321 9003-9321 9140 -1.9% -5.7%
Dec 9140 9140-9454 9314 1.9% -3.9%
2025
Jan 9314 8899-9314 9035 -3.0% -6.8%
Feb 9035 9035-9446 9306 3.0% -4.0%
Mar 9306 9035-9311 9173 -1.4% -5.4%
Apr 9173 8902-9174 9038 -1.5% -6.8%
May 9038 8667-9038 8799 -2.6% -9.3%
Jun 8799 8547-8807 8677 -1.4% -10.5%

Month Open Low-High Close Mo,% Total,%
2025 Continuation
Jul 8677 8477-8735 8606 -0.8% -11.3%
Aug 8606 8606-8879 8748 1.7% -9.8%
Sep 8748 8611-8873 8742 -0.1% -9.8%
Oct 8742 8742-9068 8934 2.2% -7.9%
Nov 8934 8601-8934 8732 -2.3% -10.0%
Dec 8732 8732-9129 8994 3.0% -7.2%
2026
Jan 8994 8909-9181 9045 0.6% -6.7%
Feb 9045 8642-9045 8774 -3.0% -9.5%
Mar 8774 8592-8854 8723 -0.6% -10.0%
Apr 8723 8723-9092 8958 2.7% -7.6%
May 8958 8958-9365 9227 3.0% -4.8%
Jun 9227 9188-9468 9328 1.1% -3.8%
Jul 9328 9147-9425 9286 -0.5% -4.2%
Aug 9286 8959-9286 9095 -2.1% -6.2%
Sep 9095 9095-9509 9368 3.0% -3.4%
Oct 9368 9368-9686 9543 1.9% -1.6%
Nov 9543 9118-9543 9257 -3.0% -4.5%
Dec 9257 9257-9593 9451 2.1% -2.5%
2027
Jan 9451 9197-9477 9337 -1.2% -3.7%
Feb 9337 9258-9540 9399 0.7% -3.1%
Mar 9399 9260-9542 9401 0.0% -3.1%
Apr 9401 9259-9541 9400 0.0% -3.1%
May 9400 8981-9400 9118 -3.0% -6.0%
Jun 9118 9013-9287 9150 0.4% -5.6%
Jul 9150 8901-9173 9037 -1.2% -6.8%

AUD to IDR forecast for June 2023. In the beginning at 9697 Indonesian Rupiahs. Maximum 10170, minimum 9406. The averaged exchange rate 9769. AUD to IDR forecast at the end of the month 9801, change for June 1.1%.

AUD to IDR prediction for July 2023. In the beginning at 9801 Indonesian Rupiahs. Maximum 9987, minimum 9582. The averaged exchange rate 9802. AUD to IDR forecast at the end of the month 9839, change for July 0.4%.

AUD to IDR forecast for August 2023. In the beginning at 9839 Indonesian Rupiahs. Maximum 9839, minimum 9401. The averaged exchange rate 9656. AUD to IDR forecast at the end of the month 9544, change for August -3.0%.

AUD to IDR prediction for September 2023. In the beginning at 9544 Indonesian Rupiahs. Maximum 9544, minimum 9184. The averaged exchange rate 9399. AUD to IDR forecast at the end of the month 9324, change for September -2.3%.

AUD To THB Forecast 2023, 2024-2027.

AUD To USD Forecast 2023, 2024-2027.

AUD to IDR forecast for October 2023. In the beginning at 9324 Indonesian Rupiahs. Maximum 9324, minimum 8919. The averaged exchange rate 9156. AUD to IDR forecast at the end of the month 9055, change for October -2.9%.

AUD to IDR prediction for November 2023. In the beginning at 9055 Indonesian Rupiahs. Maximum 9154, minimum 8884. The averaged exchange rate 9028. AUD to IDR forecast at the end of the month 9019, change for November -0.4%.

AUD to IDR forecast for December 2023. In the beginning at 9019 Indonesian Rupiahs. Maximum 9086, minimum 8818. The averaged exchange rate 8969. AUD to IDR forecast at the end of the month 8952, change for December -0.7%.

AUD to IDR prediction for January 2024. In the beginning at 8952 Indonesian Rupiahs. Maximum 9359, minimum 8952. The averaged exchange rate 9121. AUD to IDR forecast at the end of the month 9221, change for January 3.0%.

AUD to IDR forecast for February 2024. In the beginning at 9221 Indonesian Rupiahs. Maximum 9574, minimum 9221. The averaged exchange rate 9362. AUD to IDR forecast at the end of the month 9433, change for February 2.3%.

AUD to IDR prediction for March 2024. In the beginning at 9433 Indonesian Rupiahs. Maximum 9433, minimum 9013. The averaged exchange rate 9257. AUD to IDR forecast at the end of the month 9150, change for March -3.0%.

AUD to IDR forecast for April 2024. In the beginning at 9150 Indonesian Rupiahs. Maximum 9150, minimum 8768. The averaged exchange rate 8993. AUD to IDR forecast at the end of the month 8902, change for April -2.7%.

AUD to IDR prediction for May 2024. In the beginning at 8902 Indonesian Rupiahs. Maximum 9190, minimum 8902. The averaged exchange rate 9012. AUD to IDR forecast at the end of the month 9054, change for May 1.7%.

AUD to IDR forecast for June 2024. In the beginning at 9054 Indonesian Rupiahs. Maximum 9054, minimum 8777. The averaged exchange rate 8949. AUD to IDR forecast at the end of the month 8911, change for June -1.6%.

Read more

IDR TO AUD TODAY

IDR to AUD exchange rate equal to 1.0310 Australian Dollars per 10000 Indonesian Rupiahs. Today's range: 1.0186-1.0370. The previous day's close: 1.0238. Change for today +0.0072, +0.70%.

UP1.0310 +0.70%

IDR to AUD Forecast for Tomorrow, This Week and Month.

IDR To AUD Forecast By Day

Date Weekday Low High Rate
06/02 Friday 1.012 1.043 1.027
06/05 Monday 1.007 1.038 1.022
06/06 Tuesday 1.005 1.036 1.020
06/07 Wednesday 1.008 1.038 1.023
06/08 Thursday 1.017 1.048 1.032
06/09 Friday 1.024 1.055 1.039
06/12 Monday 1.026 1.057 1.041
06/13 Tuesday 1.018 1.049 1.033
06/14 Wednesday 1.023 1.054 1.039
06/15 Thursday 1.019 1.050 1.035
06/16 Friday 1.025 1.056 1.040
06/19 Monday 1.013 1.043 1.028
06/20 Tuesday 1.020 1.051 1.035
06/21 Wednesday 1.032 1.063 1.047
06/22 Thursday 1.029 1.061 1.045
06/23 Friday 1.030 1.061 1.045
06/26 Monday 1.024 1.055 1.039
06/27 Tuesday 1.015 1.046 1.031
06/28 Wednesday 1.012 1.043 1.028
06/29 Thursday 1.013 1.044 1.028
06/30 Friday 1.005 1.036 1.020
07/03 Monday 1.003 1.033 1.018
07/04 Tuesday 1.007 1.038 1.023
07/05 Wednesday 1.013 1.044 1.028

Indonesian Rupiah to Australian Dollar forecast on Friday, June, 2: exchange rate 1.027 Australian Dollars, maximum 1.043, minimum 1.012. IDR to AUD prediction on Monday, June, 5: exchange rate 1.022 Australian Dollars, maximum 1.038, minimum 1.007. Indonesian Rupiah to Australian Dollar forecast on Tuesday, June, 6: exchange rate 1.020 Australian Dollars, maximum 1.036, minimum 1.005. IDR to AUD prediction on Wednesday, June, 7: exchange rate 1.023 Australian Dollars, maximum 1.038, minimum 1.008.

Read more

Indonesian Rupiah to Australian Dollar Forecast For 2023, 2024, 2025, 2026 And 2027

Month Open Low-High Close Mo,% Total,%
2023
Jun 1.031 0.983-1.063 1.020 -1.1% -1.1%
Jul 1.020 1.001-1.044 1.016 -0.4% -1.5%
Aug 1.016 1.016-1.064 1.048 3.1% 1.6%
Sep 1.048 1.048-1.089 1.073 2.4% 4.0%
Oct 1.073 1.073-1.121 1.104 2.9% 7.1%
Nov 1.104 1.092-1.126 1.109 0.5% 7.5%
Dec 1.109 1.101-1.134 1.117 0.7% 8.3%
2024
Jan 1.117 1.068-1.117 1.084 -3.0% 5.1%
Feb 1.084 1.044-1.084 1.060 -2.2% 2.8%
Mar 1.060 1.060-1.110 1.093 3.1% 6.0%
Apr 1.093 1.093-1.141 1.123 2.7% 8.9%
May 1.123 1.088-1.123 1.104 -1.7% 7.1%
Jun 1.104 1.104-1.139 1.122 1.6% 8.8%
Jul 1.122 1.084-1.122 1.100 -2.0% 6.7%
Aug 1.100 1.100-1.151 1.134 3.1% 10.0%
Sep 1.134 1.084-1.134 1.101 -2.9% 6.8%
Oct 1.101 1.057-1.101 1.073 -2.5% 4.0%
Nov 1.073 1.073-1.111 1.094 2.0% 6.1%
Dec 1.094 1.058-1.094 1.074 -1.8% 4.1%
2025
Jan 1.074 1.074-1.124 1.107 3.1% 7.3%
Feb 1.107 1.059-1.107 1.075 -2.9% 4.2%
Mar 1.075 1.074-1.107 1.090 1.4% 5.7%
Apr 1.090 1.090-1.123 1.106 1.5% 7.2%
May 1.106 1.106-1.154 1.136 2.7% 10.2%
Jun 1.136 1.135-1.170 1.152 1.4% 11.7%
Month Open Low-High Close Mo,% Total,%
2025 Continuation
Jul 1.152 1.145-1.180 1.162 0.9% 12.7%
Aug 1.162 1.126-1.162 1.143 -1.6% 10.8%
Sep 1.143 1.127-1.161 1.144 0.1% 10.9%
Oct 1.144 1.103-1.144 1.119 -2.2% 8.5%
Nov 1.119 1.119-1.163 1.145 2.3% 11.0%
Dec 1.145 1.095-1.145 1.112 -2.9% 7.8%
2026
Jan 1.112 1.089-1.122 1.106 -0.5% 7.2%
Feb 1.106 1.106-1.157 1.140 3.1% 10.5%
Mar 1.140 1.129-1.164 1.146 0.5% 11.1%
Apr 1.146 1.100-1.146 1.116 -2.6% 8.2%
May 1.116 1.068-1.116 1.084 -2.9% 5.1%
Jun 1.084 1.056-1.088 1.072 -1.1% 4.0%
Jul 1.072 1.061-1.093 1.077 0.5% 4.4%
Aug 1.077 1.077-1.116 1.100 2.1% 6.7%
Sep 1.100 1.052-1.100 1.067 -3.0% 3.5%
Oct 1.067 1.032-1.067 1.048 -1.8% 1.6%
Nov 1.048 1.048-1.097 1.080 3.1% 4.7%
Dec 1.080 1.042-1.080 1.058 -2.0% 2.6%
2027
Jan 1.058 1.055-1.087 1.071 1.2% 3.9%
Feb 1.071 1.048-1.080 1.064 -0.7% 3.2%
Mar 1.064 1.048-1.080 1.064 0.0% 3.2%
Apr 1.064 1.048-1.080 1.064 0.0% 3.2%
May 1.064 1.064-1.113 1.097 3.1% 6.4%
Jun 1.097 1.077-1.110 1.093 -0.4% 6.0%
Jul 1.093 1.090-1.123 1.107 1.3% 7.3%

IDR to AUD prediction for June 2023. In the beginning at 1.031 Australian Dollars. Maximum 1.063, minimum 0.983. The averaged exchange rate 1.024. IDR to AUD forecast at the end of the month 1.020, change for June -1.1%.

Indonesian Rupiah to Australian Dollar forecast for July 2023. In the beginning at 1.020 Australian Dollars. Maximum 1.044, minimum 1.001. The averaged exchange rate 1.020. IDR to AUD forecast at the end of the month 1.016, change for July -0.4%.

IDR to AUD prediction for August 2023. In the beginning at 1.016 Australian Dollars. Maximum 1.064, minimum 1.016. The averaged exchange rate 1.036. IDR to AUD forecast at the end of the month 1.048, change for August 3.1%.

Indonesian Rupiah to Australian Dollar forecast for September 2023. In the beginning at 1.048 Australian Dollars. Maximum 1.089, minimum 1.048. The averaged exchange rate 1.065. IDR to AUD forecast at the end of the month 1.073, change for September 2.4%.

Bitcoin Price Prediction 2023, 2024-2027.

Australian Dollar Today: Exchange Rates and Prices.

IDR to AUD prediction for October 2023. In the beginning at 1.073 Australian Dollars. Maximum 1.121, minimum 1.073. The averaged exchange rate 1.093. IDR to AUD forecast at the end of the month 1.104, change for October 2.9%.

Indonesian Rupiah to Australian Dollar forecast for November 2023. In the beginning at 1.104 Australian Dollars. Maximum 1.126, minimum 1.092. The averaged exchange rate 1.108. IDR to AUD forecast at the end of the month 1.109, change for November 0.5%.

IDR to AUD prediction for December 2023. In the beginning at 1.109 Australian Dollars. Maximum 1.134, minimum 1.101. The averaged exchange rate 1.115. IDR to AUD forecast at the end of the month 1.117, change for December 0.7%.

Indonesian Rupiah to Australian Dollar forecast for January 2024. In the beginning at 1.117 Australian Dollars. Maximum 1.117, minimum 1.068. The averaged exchange rate 1.097. IDR to AUD forecast at the end of the month 1.084, change for January -3.0%.

IDR to AUD prediction for February 2024. In the beginning at 1.084 Australian Dollars. Maximum 1.084, minimum 1.044. The averaged exchange rate 1.068. IDR to AUD forecast at the end of the month 1.060, change for February -2.2%.

Indonesian Rupiah to Australian Dollar forecast for March 2024. In the beginning at 1.060 Australian Dollars. Maximum 1.110, minimum 1.060. The averaged exchange rate 1.081. IDR to AUD forecast at the end of the month 1.093, change for March 3.1%.

IDR to AUD prediction for April 2024. In the beginning at 1.093 Australian Dollars. Maximum 1.141, minimum 1.093. The averaged exchange rate 1.113. IDR to AUD forecast at the end of the month 1.123, change for April 2.7%.

Indonesian Rupiah to Australian Dollar forecast for May 2024. In the beginning at 1.123 Australian Dollars. Maximum 1.123, minimum 1.088. The averaged exchange rate 1.110. IDR to AUD forecast at the end of the month 1.104, change for May -1.7%.

IDR to AUD prediction for June 2024. In the beginning at 1.104 Australian Dollars. Maximum 1.139, minimum 1.104. The averaged exchange rate 1.117. IDR to AUD forecast at the end of the month 1.122, change for June 1.6%.

Read more

The forecast is updated on daily basis. The exchange rate is updated every 15 minutes.

Live AUD To IDR Rate.