June 25, 2022 8:30 pm. Gold Price Today.
Gold Price equal to 2629.60 A$ per 1 troy ounce or 84.54 A$ per 1 gram. Today's price range: 2614.64 - 2637.66. The previous day close: 2652.65. The change was -23.05, -0.87%.
![]() | 2629.60 | -0.87% |
Gold Price Prediction for Tomorrow, This Week and Month.
Gold Price Forecast By Day
Date | Weekday | Low | High | Price |
06/27 | Monday | 2484 | 2746 | 2615 |
06/28 | Tuesday | 2474 | 2734 | 2604 |
06/29 | Wednesday | 2496 | 2758 | 2627 |
06/30 | Thursday | 2481 | 2743 | 2612 |
07/01 | Friday | 2473 | 2733 | 2603 |
07/04 | Monday | 2489 | 2751 | 2620 |
07/05 | Tuesday | 2506 | 2770 | 2638 |
07/06 | Wednesday | 2495 | 2757 | 2626 |
07/07 | Thursday | 2500 | 2764 | 2632 |
07/08 | Friday | 2471 | 2731 | 2601 |
07/11 | Monday | 2527 | 2793 | 2660 |
07/12 | Tuesday | 2546 | 2814 | 2680 |
07/13 | Wednesday | 2562 | 2832 | 2697 |
07/14 | Thursday | 2569 | 2839 | 2704 |
07/15 | Friday | 2562 | 2832 | 2697 |
07/18 | Monday | 2556 | 2825 | 2690 |
07/19 | Tuesday | 2549 | 2817 | 2683 |
07/20 | Wednesday | 2533 | 2799 | 2666 |
07/21 | Thursday | 2533 | 2799 | 2666 |
07/22 | Friday | 2542 | 2810 | 2676 |
07/25 | Monday | 2527 | 2793 | 2660 |
07/26 | Tuesday | 2496 | 2758 | 2627 |
07/27 | Wednesday | 2505 | 2769 | 2637 |
07/28 | Thursday | 2505 | 2769 | 2637 |
Gold price forecast on Monday, June, 27: 2615 A$, maximum 2746, minimum 2484. Gold price prediction on Tuesday, June, 28: 2604 A$, maximum 2734, minimum 2474. Gold price forecast on Wednesday, June, 29: 2627 A$, maximum 2758, minimum 2496. Gold price prediction on Thursday, June, 30: 2612 A$, maximum 2743, minimum 2481. Gold price forecast on Friday, July, 1: 2603 A$, maximum 2733, minimum 2473.
In 1 week Gold price prediction on Monday, July, 4: 2620 A$, maximum 2751, minimum 2489. Gold price forecast on Tuesday, July, 5: 2638 A$, maximum 2770, minimum 2506. Gold price prediction on Wednesday, July, 6: 2626 A$, maximum 2757, minimum 2495. Gold price forecast on Thursday, July, 7: 2632 A$, maximum 2764, minimum 2500. Gold price prediction on Friday, July, 8: 2601 A$, maximum 2731, minimum 2471.
Silver Price In AUD Forecast 2022, 2023-2026.
In 2 weeks Gold price forecast on Monday, July, 11: 2660 A$, maximum 2793, minimum 2527. Gold price prediction on Tuesday, July, 12: 2680 A$, maximum 2814, minimum 2546. Gold price forecast on Wednesday, July, 13: 2697 A$, maximum 2832, minimum 2562. Gold price prediction on Thursday, July, 14: 2704 A$, maximum 2839, minimum 2569. Gold price forecast on Friday, July, 15: 2697 A$, maximum 2832, minimum 2562.
In 3 weeks Gold price prediction on Monday, July, 18: 2690 A$, maximum 2825, minimum 2556. Gold price forecast on Tuesday, July, 19: 2683 A$, maximum 2817, minimum 2549. Gold price prediction on Wednesday, July, 20: 2666 A$, maximum 2799, minimum 2533. Gold price forecast on Thursday, July, 21: 2666 A$, maximum 2799, minimum 2533. Gold price prediction on Friday, July, 22: 2676 A$, maximum 2810, minimum 2542.
In 4 weeks Gold price forecast on Monday, July, 25: 2660 A$, maximum 2793, minimum 2527. Gold price prediction on Tuesday, July, 26: 2627 A$, maximum 2758, minimum 2496.
Gold Price Forecast For 2022, 2023, 2024, 2025 And 2026
Month | Open | Low-High | Close | Mo,% | Total,% |
2022 | |||||
Jun | 2593 | 2474-2758 | 2612 | 0.7% | 0.7% |
Jul | 2612 | 2465-2839 | 2595 | -0.7% | 0.1% |
Aug | 2595 | 2382-2632 | 2507 | -3.4% | -3.3% |
Sep | 2507 | 2464-2724 | 2594 | 3.5% | 0.0% |
Oct | 2594 | 2429-2685 | 2557 | -1.4% | -1.4% |
Nov | 2557 | 2511-2775 | 2643 | 3.4% | 1.9% |
Dec | 2643 | 2537-2804 | 2670 | 1.0% | 3.0% |
2023 | |||||
Jan | 2670 | 2570-2840 | 2705 | 1.3% | 4.3% |
Feb | 2705 | 2693-2977 | 2835 | 4.8% | 9.3% |
Mar | 2835 | 2631-2907 | 2769 | -2.3% | 6.8% |
Apr | 2769 | 2575-2847 | 2711 | -2.1% | 4.6% |
May | 2711 | 2591-2863 | 2727 | 0.6% | 5.2% |
Jun | 2727 | 2709-2995 | 2852 | 4.6% | 10.0% |
Jul | 2852 | 2593-2865 | 2729 | -4.3% | 5.2% |
Aug | 2729 | 2729-3043 | 2898 | 6.2% | 11.8% |
Sep | 2898 | 2805-3101 | 2953 | 1.9% | 13.9% |
Oct | 2953 | 2810-3106 | 2958 | 0.2% | 14.1% |
Nov | 2958 | 2636-2958 | 2775 | -6.2% | 7.0% |
Dec | 2775 | 2587-2859 | 2723 | -1.9% | 5.0% |
2024 | |||||
Jan | 2723 | 2638-2916 | 2777 | 2.0% | 7.1% |
Feb | 2777 | 2475-2777 | 2605 | -6.2% | 0.5% |
Mar | 2605 | 2493-2755 | 2624 | 0.7% | 1.2% |
Apr | 2624 | 2473-2733 | 2603 | -0.8% | 0.4% |
May | 2603 | 2374-2624 | 2499 | -4.0% | -3.6% |
Jun | 2499 | 2499-2787 | 2654 | 6.2% | 2.4% |
Month | Open | Low-High | Close | Mo,% | Total,% |
2024 Continuation | |||||
Jul | 2654 | 2509-2773 | 2641 | -0.5% | 1.9% |
Aug | 2641 | 2522-2788 | 2655 | 0.5% | 2.4% |
Sep | 2655 | 2537-2805 | 2671 | 0.6% | 3.0% |
Oct | 2671 | 2671-2976 | 2834 | 6.1% | 9.3% |
Nov | 2834 | 2758-3048 | 2903 | 2.4% | 12.0% |
Dec | 2903 | 2903-3237 | 3083 | 6.2% | 18.9% |
2025 | |||||
Jan | 3083 | 2929-3237 | 3083 | 0.0% | 18.9% |
Feb | 3083 | 2887-3191 | 3039 | -1.4% | 17.2% |
Mar | 3039 | 2902-3208 | 3055 | 0.5% | 17.8% |
Apr | 3055 | 2795-3089 | 2942 | -3.7% | 13.5% |
May | 2942 | 2942-3280 | 3124 | 6.2% | 20.5% |
Jun | 3124 | 3079-3403 | 3241 | 3.7% | 25.0% |
Jul | 3241 | 3241-3614 | 3442 | 6.2% | 32.7% |
Aug | 3442 | 3389-3745 | 3567 | 3.6% | 37.6% |
Sep | 3567 | 3388-3744 | 3566 | 0.0% | 37.5% |
Oct | 3566 | 3335-3686 | 3510 | -1.6% | 35.4% |
Nov | 3510 | 3390-3746 | 3568 | 1.7% | 37.6% |
Dec | 3568 | 3568-3978 | 3789 | 6.2% | 46.1% |
2026 | |||||
Jan | 3789 | 3521-3891 | 3706 | -2.2% | 42.9% |
Feb | 3706 | 3652-4036 | 3844 | 3.7% | 48.2% |
Mar | 3844 | 3605-3985 | 3795 | -1.3% | 46.4% |
Apr | 3795 | 3643-4027 | 3835 | 1.1% | 47.9% |
May | 3835 | 3571-3947 | 3759 | -2.0% | 45.0% |
Jun | 3759 | 3514-3884 | 3699 | -1.6% | 42.7% |
Jul | 3699 | 3462-3826 | 3644 | -1.5% | 40.5% |
Gold price forecast for June 2022. In the beginning at 2593 A$. Maximum 2758, minimum 2474. The averaged price 2609. At the end of the month 2612, change for June 0.7%.
Gold price prediction for July 2022. In the beginning at 2612 A$. Maximum 2839, minimum 2465. The averaged price 2628. At the end of the month 2595, change for July -0.7%.
Gold price forecast for August 2022. In the beginning at 2595 A$. Maximum 2632, minimum 2382. The averaged price 2529. At the end of the month 2507, change for August -3.4%.
Gold price prediction for September 2022. In the beginning at 2507 A$. Maximum 2724, minimum 2464. The averaged price 2572. At the end of the month 2594, change for September 3.5%.
AUD To USD Forecast 2022, 2023-2026.
Bitcoin In AUD Forecast 2022, 2023-2026.
Gold price forecast for October 2022. In the beginning at 2594 A$. Maximum 2685, minimum 2429. The averaged price 2566. At the end of the month 2557, change for October -1.4%.
Gold price prediction for November 2022. In the beginning at 2557 A$. Maximum 2775, minimum 2511. The averaged price 2622. At the end of the month 2643, change for November 3.4%.
Gold price forecast for December 2022. In the beginning at 2643 A$. Maximum 2804, minimum 2537. The averaged price 2664. At the end of the month 2670, change for December 1.0%.
Gold price prediction for January 2023. In the beginning at 2670 A$. Maximum 2840, minimum 2570. The averaged price 2696. At the end of the month 2705, change for January 1.3%.
Gold price forecast for February 2023. In the beginning at 2705 A$. Maximum 2977, minimum 2693. The averaged price 2803. At the end of the month 2835, change for February 4.8%.
Gold price prediction for March 2023. In the beginning at 2835 A$. Maximum 2907, minimum 2631. The averaged price 2786. At the end of the month 2769, change for March -2.3%.
Gold price forecast for April 2023. In the beginning at 2769 A$. Maximum 2847, minimum 2575. The averaged price 2726. At the end of the month 2711, change for April -2.1%.
Gold price prediction for May 2023. In the beginning at 2711 A$. Maximum 2863, minimum 2591. The averaged price 2723. At the end of the month 2727, change for May 0.6%.
Gold price forecast for June 2023. In the beginning at 2727 A$. Maximum 2995, minimum 2709. The averaged price 2821. At the end of the month 2852, change for June 4.6%.
Read moreThe forecast is updated on daily basis. The price is updated every 15 minutes.