February 4, 2023 10:00 am. Gold Price Today.
Gold Price equal to 2712 A$ per 1 troy ounce or 87.19 A$ per 1 gram. Today's price range: 2690 - 2706. The previous day close: 2726. The change was -14, -0.51%.
![]() | 2712 | -0.51% |
Gold Price Prediction for Tomorrow, This Week and Month.
Gold Price Forecast By Day
Date | Weekday | Low | High | Price |
02/06 | Monday | 2556 | 2825 | 2690 |
02/07 | Tuesday | 2560 | 2830 | 2695 |
02/08 | Wednesday | 2558 | 2828 | 2693 |
02/09 | Thursday | 2574 | 2844 | 2709 |
02/10 | Friday | 2561 | 2831 | 2696 |
02/13 | Monday | 2594 | 2867 | 2730 |
02/14 | Tuesday | 2594 | 2867 | 2730 |
02/15 | Wednesday | 2568 | 2838 | 2703 |
02/16 | Thursday | 2556 | 2826 | 2691 |
02/17 | Friday | 2561 | 2831 | 2696 |
02/20 | Monday | 2543 | 2811 | 2677 |
02/21 | Tuesday | 2515 | 2779 | 2647 |
02/22 | Wednesday | 2562 | 2832 | 2697 |
02/23 | Thursday | 2575 | 2846 | 2710 |
02/24 | Friday | 2552 | 2820 | 2686 |
02/27 | Monday | 2553 | 2821 | 2687 |
02/28 | Tuesday | 2577 | 2849 | 2713 |
03/01 | Wednesday | 2585 | 2857 | 2721 |
03/02 | Thursday | 2579 | 2851 | 2715 |
03/03 | Friday | 2591 | 2863 | 2727 |
03/06 | Monday | 2587 | 2859 | 2723 |
03/07 | Tuesday | 2587 | 2859 | 2723 |
03/08 | Wednesday | 2585 | 2857 | 2721 |
03/09 | Thursday | 2565 | 2835 | 2700 |
Gold price forecast on Monday, February, 6: 2690 A$, maximum 2825, minimum 2556. Gold price prediction on Tuesday, February, 7: 2695 A$, maximum 2830, minimum 2560. Gold price forecast on Wednesday, February, 8: 2693 A$, maximum 2828, minimum 2558. Gold price prediction on Thursday, February, 9: 2709 A$, maximum 2844, minimum 2574.
In 1 week Gold price forecast on Friday, February, 10: 2696 A$, maximum 2831, minimum 2561. Gold price prediction on Monday, February, 13: 2730 A$, maximum 2867, minimum 2594. Gold price forecast on Tuesday, February, 14: 2730 A$, maximum 2867, minimum 2594. Gold price prediction on Wednesday, February, 15: 2703 A$, maximum 2838, minimum 2568. Gold price forecast on Thursday, February, 16: 2691 A$, maximum 2826, minimum 2556.
Silver Price In AUD Forecast 2023, 2024-2027.
In 2 weeks Gold price prediction on Friday, February, 17: 2696 A$, maximum 2831, minimum 2561. Gold price forecast on Monday, February, 20: 2677 A$, maximum 2811, minimum 2543. Gold price prediction on Tuesday, February, 21: 2647 A$, maximum 2779, minimum 2515. Gold price forecast on Wednesday, February, 22: 2697 A$, maximum 2832, minimum 2562. Gold price prediction on Thursday, February, 23: 2710 A$, maximum 2846, minimum 2575.
In 3 weeks Gold price forecast on Friday, February, 24: 2686 A$, maximum 2820, minimum 2552. Gold price prediction on Monday, February, 27: 2687 A$, maximum 2821, minimum 2553. Gold price forecast on Tuesday, February, 28: 2713 A$, maximum 2849, minimum 2577. Gold price prediction on Wednesday, March, 1: 2721 A$, maximum 2857, minimum 2585. Gold price forecast on Thursday, March, 2: 2715 A$, maximum 2851, minimum 2579.
In 4 weeks Gold price prediction on Friday, March, 3: 2727 A$, maximum 2863, minimum 2591. Gold price forecast on Monday, March, 6: 2723 A$, maximum 2859, minimum 2587. Gold price prediction on Tuesday, March, 7: 2723 A$, maximum 2859, minimum 2587.
Gold Price Forecast For 2023, 2024, 2025, 2026 And 2027
Month | Open | Low-High | Close | Mo,% | Total,% |
2023 | |||||
Feb | 2735 | 2515-2867 | 2713 | -0.8% | -0.8% |
Mar | 2713 | 2565-2863 | 2704 | -0.3% | -1.1% |
Apr | 2704 | 2616-2892 | 2754 | 1.8% | 0.7% |
May | 2754 | 2677-2959 | 2818 | 2.3% | 3.0% |
Jun | 2818 | 2746-3036 | 2891 | 2.6% | 5.7% |
Jul | 2891 | 2697-2981 | 2839 | -1.8% | 3.8% |
Aug | 2839 | 2792-3086 | 2939 | 3.5% | 7.5% |
Sep | 2939 | 2754-3044 | 2899 | -1.4% | 6.0% |
Oct | 2899 | 2683-2965 | 2824 | -2.6% | 3.3% |
Nov | 2824 | 2709-2995 | 2852 | 1.0% | 4.3% |
Dec | 2852 | 2617-2893 | 2755 | -3.4% | 0.7% |
2024 | |||||
Jan | 2755 | 2708-2994 | 2851 | 3.5% | 4.2% |
Feb | 2851 | 2670-2952 | 2811 | -1.4% | 2.8% |
Mar | 2811 | 2761-3051 | 2906 | 3.4% | 6.3% |
Apr | 2906 | 2788-3082 | 2935 | 1.0% | 7.3% |
May | 2935 | 2824-3122 | 2973 | 1.3% | 8.7% |
Jun | 2973 | 2960-3272 | 3116 | 4.8% | 13.9% |
Jul | 3116 | 2892-3196 | 3044 | -2.3% | 11.3% |
Aug | 3044 | 2831-3129 | 2980 | -2.1% | 9.0% |
Sep | 2980 | 2848-3148 | 2998 | 0.6% | 9.6% |
Oct | 2998 | 2978-3292 | 3135 | 4.6% | 14.6% |
Nov | 3135 | 2850-3150 | 3000 | -4.3% | 9.7% |
Dec | 3000 | 3000-3345 | 3186 | 6.2% | 16.5% |
2025 | |||||
Jan | 3186 | 3084-3408 | 3246 | 1.9% | 18.7% |
Feb | 3246 | 3089-3415 | 3252 | 0.2% | 18.9% |
Month | Open | Low-High | Close | Mo,% | Total,% |
2025 Continuation | |||||
Mar | 3252 | 2898-3252 | 3050 | -6.2% | 11.5% |
Apr | 3050 | 2843-3143 | 2993 | -1.9% | 9.4% |
May | 2993 | 2899-3205 | 3052 | 2.0% | 11.6% |
Jun | 3052 | 2720-3052 | 2863 | -6.2% | 4.7% |
Jul | 2863 | 2740-3028 | 2884 | 0.7% | 5.4% |
Aug | 2884 | 2717-3003 | 2860 | -0.8% | 4.6% |
Sep | 2860 | 2609-2883 | 2746 | -4.0% | 0.4% |
Oct | 2746 | 2746-3062 | 2916 | 6.2% | 6.6% |
Nov | 2916 | 2756-3046 | 2901 | -0.5% | 6.1% |
Dec | 2901 | 2770-3062 | 2916 | 0.5% | 6.6% |
2026 | |||||
Jan | 2916 | 2787-3081 | 2934 | 0.6% | 7.3% |
Feb | 2934 | 2934-3269 | 3113 | 6.1% | 13.8% |
Mar | 3113 | 3030-3348 | 3189 | 2.4% | 16.6% |
Apr | 3189 | 3189-3556 | 3387 | 6.2% | 23.8% |
May | 3387 | 3218-3556 | 3387 | 0.0% | 23.8% |
Jun | 3387 | 3172-3506 | 3339 | -1.4% | 22.1% |
Jul | 3339 | 3189-3525 | 3357 | 0.5% | 22.7% |
Aug | 3357 | 3071-3395 | 3233 | -3.7% | 18.2% |
Sep | 3233 | 3233-3605 | 3433 | 6.2% | 25.5% |
Oct | 3433 | 3383-3739 | 3561 | 3.7% | 30.2% |
Nov | 3561 | 3561-3971 | 3782 | 6.2% | 38.3% |
Dec | 3782 | 3723-4115 | 3919 | 3.6% | 43.3% |
2027 | |||||
Jan | 3919 | 3722-4114 | 3918 | 0.0% | 43.3% |
Feb | 3918 | 3663-4049 | 3856 | -1.6% | 41.0% |
Mar | 3856 | 3723-4115 | 3919 | 1.6% | 43.3% |
Gold price forecast for February 2023. In the beginning at 2735 A$. Maximum 2867, minimum 2515. The averaged price 2708. At the end of the month 2713, change for February -0.8%.
Gold price prediction for March 2023. In the beginning at 2713 A$. Maximum 2863, minimum 2565. The averaged price 2711. At the end of the month 2704, change for March -0.3%.
Gold price forecast for April 2023. In the beginning at 2704 A$. Maximum 2892, minimum 2616. The averaged price 2742. At the end of the month 2754, change for April 1.8%.
Gold price prediction for May 2023. In the beginning at 2754 A$. Maximum 2959, minimum 2677. The averaged price 2802. At the end of the month 2818, change for May 2.3%.
AUD To USD Forecast 2023, 2024-2027.
Bitcoin In AUD Forecast 2023, 2024-2027.
Gold price forecast for June 2023. In the beginning at 2818 A$. Maximum 3036, minimum 2746. The averaged price 2873. At the end of the month 2891, change for June 2.6%.
Gold price prediction for July 2023. In the beginning at 2891 A$. Maximum 2981, minimum 2697. The averaged price 2852. At the end of the month 2839, change for July -1.8%.
Gold price forecast for August 2023. In the beginning at 2839 A$. Maximum 3086, minimum 2792. The averaged price 2914. At the end of the month 2939, change for August 3.5%.
Gold price prediction for September 2023. In the beginning at 2939 A$. Maximum 3044, minimum 2754. The averaged price 2909. At the end of the month 2899, change for September -1.4%.
Gold price forecast for October 2023. In the beginning at 2899 A$. Maximum 2965, minimum 2683. The averaged price 2843. At the end of the month 2824, change for October -2.6%.
Gold price prediction for November 2023. In the beginning at 2824 A$. Maximum 2995, minimum 2709. The averaged price 2845. At the end of the month 2852, change for November 1.0%.
Gold price forecast for December 2023. In the beginning at 2852 A$. Maximum 2893, minimum 2617. The averaged price 2779. At the end of the month 2755, change for December -3.4%.
Gold price prediction for January 2024. In the beginning at 2755 A$. Maximum 2994, minimum 2708. The averaged price 2827. At the end of the month 2851, change for January 3.5%.
Gold price forecast for February 2024. In the beginning at 2851 A$. Maximum 2952, minimum 2670. The averaged price 2821. At the end of the month 2811, change for February -1.4%.
Read moreThe forecast is updated on daily basis. The price is updated every 15 minutes.