April 17, 2021 5:30 am. Palladium Price Today.
Palladium Price equal to 3546.49 A$ per 1 troy ounce or 114.02 A$ per 1 gram. Today's price range: 3525.23 - 3536.73. The previous day close: 3534.71. The change was +11.78, +0.33%.
![]() | 3546.49 | +0.33% |
Palladium Price Prediction for Tomorrow, This Week and Month.
Palladium Price Forecast By Day
Date | Weekday | Low | High | Price |
04/19 | Monday | 3420 | 3780 | 3600 |
04/20 | Tuesday | 3371 | 3725 | 3548 |
04/21 | Wednesday | 3381 | 3737 | 3559 |
04/22 | Thursday | 3428 | 3788 | 3608 |
04/23 | Friday | 3457 | 3821 | 3639 |
04/26 | Monday | 3443 | 3805 | 3624 |
04/27 | Tuesday | 3392 | 3750 | 3571 |
04/28 | Wednesday | 3420 | 3780 | 3600 |
04/29 | Thursday | 3385 | 3741 | 3563 |
04/30 | Friday | 3389 | 3745 | 3567 |
05/03 | Monday | 3440 | 3802 | 3621 |
05/04 | Tuesday | 3500 | 3868 | 3684 |
05/05 | Wednesday | 3578 | 3954 | 3766 |
05/06 | Thursday | 3399 | 3757 | 3578 |
05/07 | Friday | 3462 | 3826 | 3644 |
05/10 | Monday | 3439 | 3801 | 3620 |
05/11 | Tuesday | 3506 | 3875 | 3690 |
05/12 | Wednesday | 3540 | 3912 | 3726 |
05/13 | Thursday | 3523 | 3893 | 3708 |
05/14 | Friday | 3463 | 3827 | 3645 |
05/17 | Monday | 3622 | 4004 | 3813 |
05/18 | Tuesday | 3716 | 4108 | 3912 |
05/19 | Wednesday | 3877 | 4285 | 4081 |
05/20 | Thursday | 3925 | 4339 | 4132 |
Palladium price forecast on Monday, April, 19: 3600 A$, maximum 3780, minimum 3420. Palladium price prediction on Tuesday, April, 20: 3548 A$, maximum 3725, minimum 3371. Palladium price forecast on Wednesday, April, 21: 3559 A$, maximum 3737, minimum 3381. Palladium price prediction on Thursday, April, 22: 3608 A$, maximum 3788, minimum 3428.
In 1 week Palladium price forecast on Friday, April, 23: 3639 A$, maximum 3821, minimum 3457. Palladium price prediction on Monday, April, 26: 3624 A$, maximum 3805, minimum 3443. Palladium price forecast on Tuesday, April, 27: 3571 A$, maximum 3750, minimum 3392. Palladium price prediction on Wednesday, April, 28: 3600 A$, maximum 3780, minimum 3420. Palladium price forecast on Thursday, April, 29: 3563 A$, maximum 3741, minimum 3385.
Gold Price In AUD Forecast 2021, 2022-2025.
In 2 weeks Palladium price prediction on Friday, April, 30: 3567 A$, maximum 3745, minimum 3389. Palladium price forecast on Monday, May, 3: 3621 A$, maximum 3802, minimum 3440. Palladium price prediction on Tuesday, May, 4: 3684 A$, maximum 3868, minimum 3500. Palladium price forecast on Wednesday, May, 5: 3766 A$, maximum 3954, minimum 3578. Palladium price prediction on Thursday, May, 6: 3578 A$, maximum 3757, minimum 3399.
In 3 weeks Palladium price forecast on Friday, May, 7: 3644 A$, maximum 3826, minimum 3462. Palladium price prediction on Monday, May, 10: 3620 A$, maximum 3801, minimum 3439. Palladium price forecast on Tuesday, May, 11: 3690 A$, maximum 3875, minimum 3506. Palladium price prediction on Wednesday, May, 12: 3726 A$, maximum 3912, minimum 3540. Palladium price forecast on Thursday, May, 13: 3708 A$, maximum 3893, minimum 3523.
In 4 weeks Palladium price prediction on Friday, May, 14: 3645 A$, maximum 3827, minimum 3463. Palladium price forecast on Monday, May, 17: 3813 A$, maximum 4004, minimum 3622. Palladium price prediction on Tuesday, May, 18: 3912 A$, maximum 4108, minimum 3716.
Palladium Price Forecast For 2021, 2022, 2023, 2024 And 2025
Month | Open | Low-High | Close | Mo,% | Total,% |
2021 | |||||
Apr | 3451 | 3371-3821 | 3567 | 3.4% | 3.4% |
May | 3567 | 3399-4339 | 3599 | 0.9% | 4.3% |
Jun | 3599 | 3599-4013 | 3822 | 6.2% | 10.8% |
Jul | 3822 | 3711-4101 | 3906 | 2.2% | 13.2% |
Aug | 3906 | 3481-3906 | 3664 | -6.2% | 6.2% |
Sep | 3664 | 3431-3793 | 3612 | -1.4% | 4.7% |
Oct | 3612 | 3286-3632 | 3459 | -4.2% | 0.2% |
Nov | 3459 | 3459-3857 | 3673 | 6.2% | 6.4% |
Dec | 3673 | 3427-3787 | 3607 | -1.8% | 4.5% |
2022 | |||||
Jan | 3607 | 3391-3747 | 3569 | -1.1% | 3.4% |
Feb | 3569 | 3491-3859 | 3675 | 3.0% | 6.5% |
Mar | 3675 | 3675-4073 | 3879 | 5.6% | 12.4% |
Apr | 3879 | 3571-3947 | 3759 | -3.1% | 8.9% |
May | 3759 | 3398-3759 | 3577 | -4.8% | 3.7% |
Jun | 3577 | 3187-3577 | 3355 | -6.2% | -2.8% |
Jul | 3355 | 2990-3355 | 3147 | -6.2% | -8.8% |
Aug | 3147 | 3147-3509 | 3342 | 6.2% | -3.2% |
Sep | 3342 | 3342-3726 | 3549 | 6.2% | 2.8% |
Oct | 3549 | 3549-3957 | 3769 | 6.2% | 9.2% |
Nov | 3769 | 3598-3976 | 3787 | 0.5% | 9.7% |
Dec | 3787 | 3787-4223 | 4022 | 6.2% | 16.5% |
2023 | |||||
Jan | 4022 | 4022-4485 | 4271 | 6.2% | 23.8% |
Feb | 4271 | 4198-4640 | 4419 | 3.5% | 28.0% |
Mar | 4419 | 4108-4540 | 4324 | -2.1% | 25.3% |
Apr | 4324 | 4324-4822 | 4592 | 6.2% | 33.1% |
Month | Open | Low-High | Close | Mo,% | Total,% |
2023 Continuation | |||||
May | 4592 | 4242-4688 | 4465 | -2.8% | 29.4% |
Jun | 4465 | 4300-4752 | 4526 | 1.4% | 31.2% |
Jul | 4526 | 4033-4526 | 4245 | -6.2% | 23.0% |
Aug | 4245 | 4245-4733 | 4508 | 6.2% | 30.6% |
Sep | 4508 | 4508-5018 | 4779 | 6.0% | 38.5% |
Oct | 4779 | 4632-5120 | 4876 | 2.0% | 41.3% |
Nov | 4876 | 4816-5322 | 5069 | 4.0% | 46.9% |
Dec | 5069 | 5069-5652 | 5383 | 6.2% | 56.0% |
2024 | |||||
Jan | 5383 | 5107-5645 | 5376 | -0.1% | 55.8% |
Feb | 5376 | 5376-5994 | 5709 | 6.2% | 65.4% |
Mar | 5709 | 5677-6275 | 5976 | 4.7% | 73.2% |
Apr | 5976 | 5673-6271 | 5972 | -0.1% | 73.1% |
May | 5972 | 5551-6135 | 5843 | -2.2% | 69.3% |
Jun | 5843 | 5843-6515 | 6205 | 6.2% | 79.8% |
Jul | 6205 | 5810-6422 | 6116 | -1.4% | 77.2% |
Aug | 6116 | 5450-6116 | 5737 | -6.2% | 66.2% |
Sep | 5737 | 5624-6216 | 5920 | 3.2% | 71.5% |
Oct | 5920 | 5565-6151 | 5858 | -1.0% | 69.7% |
Nov | 5858 | 5858-6496 | 6187 | 5.6% | 79.3% |
Dec | 6187 | 6081-6721 | 6401 | 3.5% | 85.5% |
2025 | |||||
Jan | 6401 | 6178-6828 | 6503 | 1.6% | 88.4% |
Feb | 6503 | 5928-6552 | 6240 | -4.0% | 80.8% |
Mar | 6240 | 6240-6949 | 6618 | 6.1% | 91.8% |
Apr | 6618 | 6618-7379 | 7028 | 6.2% | 104% |
May | 7028 | 6866-7588 | 7227 | 2.8% | 109% |
Palladium price forecast for April 2021. In the beginning at 3451 A$. Maximum 3821, minimum 3371. The averaged price 3553. At the end of the month 3567, change for April 3.4%.
Palladium price prediction for May 2021. In the beginning at 3567 A$. Maximum 4339, minimum 3399. The averaged price 3726. At the end of the month 3599, change for May 0.9%.
Palladium price forecast for June 2021. In the beginning at 3599 A$. Maximum 4013, minimum 3599. The averaged price 3758. At the end of the month 3822, change for June 6.2%.
Palladium price prediction for July 2021. In the beginning at 3822 A$. Maximum 4101, minimum 3711. The averaged price 3885. At the end of the month 3906, change for July 2.2%.
AUD To USD Forecast 2021, 2022-2025.
Bitcoin In AUD Forecast 2021, 2022-2025.
Palladium price forecast for August 2021. In the beginning at 3906 A$. Maximum 3906, minimum 3481. The averaged price 3739. At the end of the month 3664, change for August -6.2%.
Palladium price prediction for September 2021. In the beginning at 3664 A$. Maximum 3793, minimum 3431. The averaged price 3625. At the end of the month 3612, change for September -1.4%.
Palladium price forecast for October 2021. In the beginning at 3612 A$. Maximum 3632, minimum 3286. The averaged price 3497. At the end of the month 3459, change for October -4.2%.
Palladium price prediction for November 2021. In the beginning at 3459 A$. Maximum 3857, minimum 3459. The averaged price 3612. At the end of the month 3673, change for November 6.2%.
Palladium price forecast for December 2021. In the beginning at 3673 A$. Maximum 3787, minimum 3427. The averaged price 3624. At the end of the month 3607, change for December -1.8%.
Palladium price prediction for January 2022. In the beginning at 3607 A$. Maximum 3747, minimum 3391. The averaged price 3579. At the end of the month 3569, change for January -1.1%.
Palladium price forecast for February 2022. In the beginning at 3569 A$. Maximum 3859, minimum 3491. The averaged price 3649. At the end of the month 3675, change for February 3.0%.
Palladium price prediction for March 2022. In the beginning at 3675 A$. Maximum 4073, minimum 3675. The averaged price 3826. At the end of the month 3879, change for March 5.6%.
Palladium price forecast for April 2022. In the beginning at 3879 A$. Maximum 3947, minimum 3571. The averaged price 3789. At the end of the month 3759, change for April -3.1%.
Read moreThe forecast is updated on daily basis. The price is updated every 15 minutes.