February 4, 2023 10:00 am. Silver Price Today.
Silver Price equal to 32.34 A$ per 1 troy ounce or 1.04 A$ per 1 gram. Today's price range: 32.26 - 33.40. The previous day close: 33.35. The change was -1.01, -3.03%.
![]() | 32.34 | -3.03% |
Silver Price Prediction for Tomorrow, This Week and Month.
Silver Price Forecast By Day
Date | Weekday | Low | High | Price |
02/06 | Monday | 31.17 | 34.45 | 32.81 |
02/07 | Tuesday | 31.34 | 34.64 | 32.99 |
02/08 | Wednesday | 31.39 | 34.69 | 33.04 |
02/09 | Thursday | 31.11 | 34.39 | 32.75 |
02/10 | Friday | 31.31 | 34.61 | 32.96 |
02/13 | Monday | 31.48 | 34.80 | 33.14 |
02/14 | Tuesday | 31.13 | 34.41 | 32.77 |
02/15 | Wednesday | 31.08 | 34.36 | 32.72 |
02/16 | Thursday | 31.12 | 34.40 | 32.76 |
02/17 | Friday | 31.36 | 34.66 | 33.01 |
02/20 | Monday | 30.44 | 33.64 | 32.04 |
02/21 | Tuesday | 30.30 | 33.48 | 31.89 |
02/22 | Wednesday | 30.93 | 34.19 | 32.56 |
02/23 | Thursday | 30.52 | 33.74 | 32.13 |
02/24 | Friday | 29.92 | 33.06 | 31.49 |
02/27 | Monday | 30.03 | 33.19 | 31.61 |
02/28 | Tuesday | 30.58 | 33.80 | 32.19 |
03/01 | Wednesday | 30.83 | 34.07 | 32.45 |
03/02 | Thursday | 30.55 | 33.77 | 32.16 |
03/03 | Friday | 30.51 | 33.73 | 32.12 |
03/06 | Monday | 30.13 | 33.31 | 31.72 |
03/07 | Tuesday | 30.36 | 33.56 | 31.96 |
03/08 | Wednesday | 30.03 | 33.19 | 31.61 |
03/09 | Thursday | 29.24 | 32.32 | 30.78 |
Silver price forecast on Monday, February, 6: 32.81 A$, maximum 34.45, minimum 31.17. Silver price prediction on Tuesday, February, 7: 32.99 A$, maximum 34.64, minimum 31.34. Silver price forecast on Wednesday, February, 8: 33.04 A$, maximum 34.69, minimum 31.39. Silver price prediction on Thursday, February, 9: 32.75 A$, maximum 34.39, minimum 31.11.
In 1 week Silver price forecast on Friday, February, 10: 32.96 A$, maximum 34.61, minimum 31.31. Silver price prediction on Monday, February, 13: 33.14 A$, maximum 34.80, minimum 31.48. Silver price forecast on Tuesday, February, 14: 32.77 A$, maximum 34.41, minimum 31.13. Silver price prediction on Wednesday, February, 15: 32.72 A$, maximum 34.36, minimum 31.08. Silver price forecast on Thursday, February, 16: 32.76 A$, maximum 34.40, minimum 31.12.
Platinum Price In AUD Forecast 2023, 2024-2027.
Palladium Price In AUD Forecast 2023, 2024-2027.
In 2 weeks Silver price prediction on Friday, February, 17: 33.01 A$, maximum 34.66, minimum 31.36. Silver price forecast on Monday, February, 20: 32.04 A$, maximum 33.64, minimum 30.44. Silver price prediction on Tuesday, February, 21: 31.89 A$, maximum 33.48, minimum 30.30. Silver price forecast on Wednesday, February, 22: 32.56 A$, maximum 34.19, minimum 30.93. Silver price prediction on Thursday, February, 23: 32.13 A$, maximum 33.74, minimum 30.52.
In 3 weeks Silver price forecast on Friday, February, 24: 31.49 A$, maximum 33.06, minimum 29.92. Silver price prediction on Monday, February, 27: 31.61 A$, maximum 33.19, minimum 30.03. Silver price forecast on Tuesday, February, 28: 32.19 A$, maximum 33.80, minimum 30.58. Silver price prediction on Wednesday, March, 1: 32.45 A$, maximum 34.07, minimum 30.83. Silver price forecast on Thursday, March, 2: 32.16 A$, maximum 33.77, minimum 30.55.
In 4 weeks Silver price prediction on Friday, March, 3: 32.12 A$, maximum 33.73, minimum 30.51. Silver price forecast on Monday, March, 6: 31.72 A$, maximum 33.31, minimum 30.13. Silver price prediction on Tuesday, March, 7: 31.96 A$, maximum 33.56, minimum 30.36.
Silver Price Forecast For 2023, 2024, 2025, 2026 And 2027
Month | Open | Low-High | Close | Mo,% | Total,% |
2023 | |||||
Feb | 33.78 | 29.92-34.80 | 32.19 | -4.7% | -4.7% |
Mar | 32.19 | 29.24-34.07 | 31.15 | -3.2% | -7.8% |
Apr | 31.15 | 28.19-31.15 | 29.67 | -4.8% | -12.2% |
May | 29.67 | 29.67-33.09 | 31.51 | 6.2% | -6.7% |
Jun | 31.51 | 31.51-35.13 | 33.46 | 6.2% | -0.9% |
Jul | 33.46 | 32.01-35.37 | 33.69 | 0.7% | -0.3% |
Aug | 33.69 | 33.69-37.57 | 35.78 | 6.2% | 5.9% |
Sep | 35.78 | 31.88-35.78 | 33.56 | -6.2% | -0.7% |
Oct | 33.56 | 31.64-34.98 | 33.31 | -0.7% | -1.4% |
Nov | 33.31 | 30.85-34.09 | 32.47 | -2.5% | -3.9% |
Dec | 32.47 | 28.94-32.47 | 30.46 | -6.2% | -9.8% |
2024 | |||||
Jan | 30.46 | 27.98-30.92 | 29.45 | -3.3% | -12.8% |
Feb | 29.45 | 27.65-30.56 | 29.10 | -1.2% | -13.9% |
Mar | 29.10 | 29.10-32.42 | 30.88 | 6.1% | -8.6% |
Apr | 30.88 | 29.01-32.07 | 30.54 | -1.1% | -9.6% |
May | 30.54 | 29.17-32.25 | 30.71 | 0.6% | -9.1% |
Jun | 30.71 | 29.26-32.34 | 30.80 | 0.3% | -8.8% |
Jul | 30.80 | 30.03-33.19 | 31.61 | 2.6% | -6.4% |
Aug | 31.61 | 28.55-31.61 | 30.05 | -4.9% | -11.0% |
Sep | 30.05 | 26.81-30.05 | 28.22 | -6.1% | -16.5% |
Oct | 28.22 | 26.65-29.45 | 28.05 | -0.6% | -17.0% |
Nov | 28.05 | 25.66-28.36 | 27.01 | -3.7% | -20.0% |
Dec | 27.01 | 27.01-30.11 | 28.68 | 6.2% | -15.1% |
2025 | |||||
Jan | 28.68 | 28.52-31.52 | 30.02 | 4.7% | -11.1% |
Feb | 30.02 | 26.75-30.02 | 28.16 | -6.2% | -16.6% |
Month | Open | Low-High | Close | Mo,% | Total,% |
2025 Continuation | |||||
Mar | 28.16 | 26.10-28.84 | 27.47 | -2.5% | -18.7% |
Apr | 27.47 | 26.87-29.69 | 28.28 | 2.9% | -16.3% |
May | 28.28 | 28.28-31.53 | 30.03 | 6.2% | -11.1% |
Jun | 30.03 | 26.76-30.03 | 28.17 | -6.2% | -16.6% |
Jul | 28.17 | 27.05-29.89 | 28.47 | 1.1% | -15.7% |
Aug | 28.47 | 25.37-28.47 | 26.70 | -6.2% | -21.0% |
Sep | 26.70 | 26.70-29.78 | 28.36 | 6.2% | -16.0% |
Oct | 28.36 | 28.36-31.63 | 30.12 | 6.2% | -10.8% |
Nov | 30.12 | 27.72-30.64 | 29.18 | -3.1% | -13.6% |
Dec | 29.18 | 29.18-32.54 | 30.99 | 6.2% | -8.3% |
2026 | |||||
Jan | 30.99 | 29.63-32.75 | 31.19 | 0.6% | -7.7% |
Feb | 31.19 | 27.80-31.19 | 29.26 | -6.2% | -13.4% |
Mar | 29.26 | 26.45-29.26 | 27.84 | -4.9% | -17.6% |
Apr | 27.84 | 27.84-30.87 | 29.40 | 5.6% | -13.0% |
May | 29.40 | 28.41-31.40 | 29.90 | 1.7% | -11.5% |
Jun | 29.90 | 27.14-30.00 | 28.57 | -4.4% | -15.4% |
Jul | 28.57 | 28.26-31.24 | 29.75 | 4.1% | -11.9% |
Aug | 29.75 | 26.51-29.75 | 27.91 | -6.2% | -17.4% |
Sep | 27.91 | 27.91-31.12 | 29.64 | 6.2% | -12.3% |
Oct | 29.64 | 29.64-33.05 | 31.48 | 6.2% | -6.8% |
Nov | 31.48 | 31.09-34.37 | 32.73 | 4.0% | -3.1% |
Dec | 32.73 | 30.72-33.96 | 32.34 | -1.2% | -4.3% |
2027 | |||||
Jan | 32.34 | 30.74-33.98 | 32.36 | 0.1% | -4.2% |
Feb | 32.36 | 29.80-32.94 | 31.37 | -3.1% | -7.1% |
Mar | 31.37 | 29.54-32.64 | 31.09 | -0.9% | -8.0% |
Silver price forecast for February 2023. In the beginning at 33.78 A$. Maximum 34.80, minimum 29.92. The averaged price 32.67. At the end of the month 32.19, change for February -4.7%.
Silver price prediction for March 2023. In the beginning at 32.19 A$. Maximum 34.07, minimum 29.24. The averaged price 31.66. At the end of the month 31.15, change for March -3.2%.
Silver price forecast for April 2023. In the beginning at 31.15 A$. Maximum 31.15, minimum 28.19. The averaged price 30.04. At the end of the month 29.67, change for April -4.8%.
Silver price prediction for May 2023. In the beginning at 29.67 A$. Maximum 33.09, minimum 29.67. The averaged price 30.99. At the end of the month 31.51, change for May 6.2%.
AUD To USD Forecast 2023, 2024-2027.
Bitcoin In AUD Forecast 2023, 2024-2027.
Silver price forecast for June 2023. In the beginning at 31.51 A$. Maximum 35.13, minimum 31.51. The averaged price 32.90. At the end of the month 33.46, change for June 6.2%.
Silver price prediction for July 2023. In the beginning at 33.46 A$. Maximum 35.37, minimum 32.01. The averaged price 33.63. At the end of the month 33.69, change for July 0.7%.
Silver price forecast for August 2023. In the beginning at 33.69 A$. Maximum 37.57, minimum 33.69. The averaged price 35.18. At the end of the month 35.78, change for August 6.2%.
Silver price prediction for September 2023. In the beginning at 35.78 A$. Maximum 35.78, minimum 31.88. The averaged price 34.25. At the end of the month 33.56, change for September -6.2%.
Silver price forecast for October 2023. In the beginning at 33.56 A$. Maximum 34.98, minimum 31.64. The averaged price 33.37. At the end of the month 33.31, change for October -0.7%.
Silver price prediction for November 2023. In the beginning at 33.31 A$. Maximum 34.09, minimum 30.85. The averaged price 32.68. At the end of the month 32.47, change for November -2.5%.
Silver price forecast for December 2023. In the beginning at 32.47 A$. Maximum 32.47, minimum 28.94. The averaged price 31.09. At the end of the month 30.46, change for December -6.2%.
Silver price prediction for January 2024. In the beginning at 30.46 A$. Maximum 30.92, minimum 27.98. The averaged price 29.70. At the end of the month 29.45, change for January -3.3%.
Silver price forecast for February 2024. In the beginning at 29.45 A$. Maximum 30.56, minimum 27.65. The averaged price 29.19. At the end of the month 29.10, change for February -1.2%.
Read moreThe forecast is updated on daily basis. The price is updated every 15 minutes.